Discover a thorough examination of diverse biological traits and their impact on dietary preferences, nutritional requirements, and overall well-being with Healthy Genie.
| Category | Trait |
| Behavioural genetics in food intake |
Appetite and anxiety risk Satiety Snacking |
| Fat metabolism | Response To Monounsaturated Fats Response To Polyunsaturated Fats Response to fat intake to improve the HDL levels |
| Carbohydrate metabolism | Capability to digest starchy food |
| Lipid metabolism | HDL levels Triglycerides level LDL levels |
| Glucose metabolism | Insulin resistance |
| Nutritional needs | Zinc Selenium Choline Homocysteine Low Iron status Iron Overload Magnesium Omega 3 and Omega 6 Calcium Phosphate |
| Intolerance and Allergy | Lactose Gluten Caffeine Egg allergy Peanut allergy |
| Vitamin deficiency risk | Vitamin A Vitamin B2 Vitamin B6 Vitamin B9 Vitamin B12 Vitamin C Vitamin D Vitamin E Vitamin K |
| Matching diet type | Efficacy of low carbohydrate diet Efficacy of low fat diet Efficacy of high fiber Intake Response to Mediterranean diet Response to Keto diet |
| Flavour sensitivities | Sweet perception Bitter taste perception Tendency to prefer fatty foods Salt Sensitivity |
| Detoxification imbalances | Antioxidant capability |






Reviews
There are no reviews yet.